Please find a list of handy documents, links and guidelines which can be viewed or downloaded:
Match returns guidance
- Link to Full Time [Click here]
- Instructions on using Full Time to record a result [Click here] to view or download
Guidance for sportsmanship and marking on Full Time
- Sportsmanship guide [Click here] to view or download
- Guide to marking referees [Click here] to view or download
General documents
- Postponements for school events explained - [Click here] to view or download
- Photography guidelines [Click here] to view or download
Useful links
- FA registered 3G pitches with the county [Click here]
- SCFA - Becoming a referee [Click here]
Season 2023-24 quick reference guide.
This does not form part of the rules and the main rulebook must always be consulted.
| Age Group | Game Format (2 periods) | Period Length | Ball Size | Extra Time |
|---|---|---|---|---|
| Under 7s | 5v5 | 2x 20 minutes | 3 | None |
| Under 8s | 5v5 | 2x 20 minutes | 3 | None |
| Under 9s | 7v7 | 2x 25 minutes | 3 | None |
| Under 10s | 7v7 | 2x 25 minutes | 3 | None |
| Under 11s | 9v9 | 2x 30 minutes | 4 | None |
| Under 12s | 9v9 | 2x 30 minutes | 4 | None |
| Under 13s | 11v11 | 2x 35 minutes | 4 | 2x 10 minutes |
| Under 14s | 11v11 | 2x 35 minutes | 4 | 2x 10 minutes |
| Under 15s | 11v11 | 2x 40 minutes | 5 | 2x 10 minutes |
| Under 16s | 11v11 | 2x 40 minutes | 5 | 2x 10 minutes |
